UNILAG Cut-Off Mark 2024/2025 (UPDATED)
All aspiring students should consider checking the UNILAG Cut-Off Mark for the 202/2025 admission sessions, you should check to know how your standing.
One of the reasons for the release of the cut-off mark is to help students who are not qualified to start looking for other possible options and if your JAMB Score can get you another course, you can do change of Course.
If you want to get into UNILAG for the 2024/2025 academic session, there are a few things you need to know. First, you need to be aware of the UNILAG cut-off mark for JAMB. This is the minimum score you need to apply to the university.
But that’s not all. Each department or course also has its own specific cut-off marks, which are usually higher than the general JAMB cut-off. These are based on how many people apply and how competitive the course is.
So, to have a good chance of getting admitted, you need to score at least the JAMB cut-off mark and ideally meet or beat the departmental cut-off for the course you want to study.
What Is UNILAG Cut-Off Mark?
UNILAG Cut-Off Mark 2024/2025
Below is the detailed UNILAG cut-off mark in table form;
Faculty of Arts
S/No | Programmes | Merit | Catchment: Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|---|
1 | Creative Arts | 72.375 | 68.625 | 70.625 | 71 | 65.5 | 67.375 | 66.875 |
2 | English Language | 72 | 64.875 | 68.125 | 69.25 | 67 | 70.25 | 68.625 |
3 | French | 69.625 | 69 | 66.375 | 61.125 | 63.125 | NIL | 57.375 |
4 | Russian | 67.375 | NIL | 66.25 | 67 | NIL | 66 | 64.125 |
5 | History & Strategic Studies | 73.375 | 62.25 | 69.875 | 72.125 | 68 | 70.125 | 67.875 |
6 | Linguistics/Igbo | 69.375 | NIL | NIL | NIL | NIL | NIL | NIL |
7 | Linguistics/Yoruba | 66.375 | NIL | NIL | 65.375 | NIL | 61.875 | NIL |
8 | Chinese | 75.875 | 72.5 | NIL | 63.625 | 70.875 | 72.25 | 75.625 |
9 | Linguistics | 71.625 | 65.5 | 67.75 | 71 | 67 | 68 | 70.375 |
10 | Philosophy | 70.625 | 61 | 64.25 | 68 | 66.5 | 64 | 64.625 |
11 | Christian Religious Knowledge | 71.5 | NIL | 62.25 | NIL | NIL | NIL | 68.375 |
12 | Islamic Religious Knowledge | 61.25 | NIL | NIL | NIL | NIL | 61.125 | NIL |
College of Medicine
S/No | Programmes | Merit | Catchment: Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|---|
1 | Dentistry | 76.5 | 76.375 | 75.25 | 70.5 | 71.75 | 75.875 | 72.25 |
2 | Medical Laboratory Science | 77.25 | 74.625 | 73.25 | 76 | 74.5 | 75.375 | 75.125 |
3 | Medicine and Surgery | 86.875 | 83.875 | 83 | 85.375 | 85.375 | 83.125 | 84 |
4 | Nursing Science | 79.25 | 78.25 | 77.875 | 77.875 | 78 | 75.75 | 77.375 |
5 | Pharmacology | 76.75 | 75 | 76.375 | 75.875 | 75.5 | 75.5 | 74.125 |
6 | Physiology | 74 | 65.875 | 73 | 71.625 | 71.875 | 69 | 72.5 |
7 | Physiotherapy | 78.5 | 76.25 | 75.75 | 75.25 | 78.125 | 76.125 | 76.25 |
8 | Radiography | 76.75 | 75.625 | 75.25 | 74.75 | 76.625 | 76.625 | 76.375 |
Faculty of Education
S/No | Programmes | Merit | Catchment: Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|---|
1 | Adult Education | 64.75 | 57.5 | 61 | 60.875 | 59.5 | NIL | 61.875 |
2 | Education Economics | 69.625 | 57.125 | 61.125 | 68.25 | 64.5 | 58.125 | 65.25 |
3 | Education Business | 68 | 63.625 | 65 | 67.875 | 61.5 | 67 | 65.75 |
4 | Education IRS | 62 | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
6 | Education English | 74.25 | 63.5 | 70 | 71.375 | 73.25 | 72.75 | 72.5 |
7 | Education Early Childhood | 70.875 | NIL | 69.125 | 66.75 | 66.375 | 67 | 55 |
8 | Education Yoruba | 63.375 | NIL | 61 | 61 | NIL | 58.375 | NIL |
9 | Education French | 64 | NIL | NIL | NIL | NIL | NIL | NIL |
10 | Education History | 68.5 | 64.25 | 58.375 | 63.375 | NIL | 61 | NIL |
11 | Education CRS | 56.375 | NIL | NIL | NIL | NIL | NIL | NIL |
12 | Education Geography | 62.375 | NIL | NIL | NIL | NIL | NIL | NIL |
13 | Educational Administration | 65.125 | NIL | 64 | 64.125 | 62.75 | NIL | 62.375 |
14 | Educational Foundations | 67.5 | 60.25 | 64 | 65.625 | 65.125 | 62.625 | 65.5 |
15 | Special Education | 67 | NIL | NIL | NIL | NIL | NIL | NIL |
16 | Health Education | 52.875 | NIL | NIL | NIL | NIL | NIL | NIL |
17 | Human Kinetics | 61.75 | NIL | NIL | 58.25 | 55.375 | 53.375 | 59.75 |
18 | Education Biology | 64.875 | 60.875 | 56 | 63.375 | 59.75 | 62.125 | 63.875 |
19 | Education Chemistry | 58.875 | NIL | NIL | 55.375 | NIL | NIL | NIL |
20 | Education Home Economics | 57.25 | NIL | NIL | NIL | NIL | NIL | NIL |
21 | Education Integrated Science | 56.875 | NIL | NIL | NIL | NIL | NIL | NIL |
22 | Education Mathematics | 66.25 | NIL | 58.75 | 62.375 | NIL | 58 | 63.75 |
23 | Education Physics | 57.125 | NIL | NIL | NIL | NIL | NIL | NIL |
24 | Education Technology | 60.625 | NIL | NIL | NIL | NIL | NIL | NIL |
Faculty of Engineering
S/No | Programmes | Merit | Catchment: Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|---|
1 | Biomedical Engineering | 79 | 75 | NIL | 78.875 | 70.875 | 73.875 | NIL |
2 | Chemical & Petroleum Engineering | 78.375 | 71.625 | 59.75 | 74.5 | 74.875 | 69.25 | 69.5 |
3 | Civil & Environmental Engineering | 76.875 | 68.625 | 75 | 76.5 | 75.5 | 72.125 | 73.5 |
4 | Computer Engineering | 82.5 | 77 | 80.75 | 81.375 | 79.625 | 78.375 | 78.125 |
5 | Electrical & Electronics Eng. | 82 | 68.5 | 79 | 79.25 | 79.375 | 78.625 | 80.25 |
6 | Mechanical Engineering | 82.125 | 73.5 | 77.375 | 81.25 | 75.625 | 78.875 | 79 |
7 | Metallurgical & Materials Eng. | 70.375 | 65.125 | 68.875 | 68.25 | 67.5 | 69.5 | 68.875 |
8 | Surveying & Geoinformatics Eng. | 71.875 | NIL | 68.875 | 70.625 | 63.5 | 65.75 | 66.875 |
9 | Systems Engineering | 81.125 | 73.875 | 76.75 | 79.25 | 78.75 | 77 | 73.625 |
Faculty of Environmental Sciences
S/No | Programmes | Merit | Catchment: Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|---|
1 | Architecture | 78.25 | 73.5 | 68.875 | 76.75 | 77.875 | 74.125 | 76.375 |
2 | Building | 68.5 | 65.125 | 65.875 | 66.625 | 64 | 65 | 64.375 |
3 | Estate Management | 67.625 | 66.375 | 65.625 | 66.75 | 65.375 | 66.625 | 63 |
4 | Quantity Surveying | 71.125 | 63.625 | 66.125 | 66.25 | 68.875 | 68.625 | 62.875 |
5 | Urban & Regional Planning | 65.375 | NIL | 65.125 | 58.625 | NIL | NIL | NIL |
Faculty of Law
S/No | Programmes | Merit | Catchment: Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|---|
1 | Law | 80.375 | 76.625 | 78.25 | 78.875 | 78.5 | 77.75 | 78 |
Faculty of Management Sciences
S/No | Programmes | Merit | Catchment: Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|---|
1 | Accounting | 80.375 | 74.125 | 76 | 78.125 | 75.75 | 78.75 | 76.625 |
2 | Actuarial Science | 72.625 | 57.125 | 70.875 | 71.125 | 64 | 65 | 69.25 |
3 | Banking & Finance | 73.25 | 68.5 | 70.75 | 72.25 | 68.875 | 69.625 | 70.125 |
4 | Business Administration | 72.25 | 62.875 | 68.375 | 70 | 68.125 | 70.25 | 69.625 |
5 | IRPM | 71.875 | 65.375 | 68.25 | 70.25 | 68.375 | 67.75 | 65.75 |
6 | Insurance | 71 | 62.375 | 67.125 | 70 | 67.125 | 62.875 | 65.75 |
7 | Taxation | 62.375 | NIL | NIL | NIL | NIL | NIL | NIL |
Faculty of Pharmacy
S/No | Programmes | Merit | Catchment: Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|---|
1 | Pharmacy | 80.25 | 73.25 | 74.75 | 78.625 | 77.375 | 76.125 | 76.375 |
Faculty of Science
S/No | Programmes | Merit | Catchment: Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|---|
1 | Botany | 64.875 | 59.375 | 61.5 | 64.375 | 54.5 | 55.125 | 60 |
2 | Cell Biology & Genetics | 69.5 | 66.25 | 66.25 | 68.125 | 65.875 | 65.25 | 67.25 |
3 | Chemistry | 70.375 | 66 | 67.25 | 67.625 | 66.5 | 69 | 64.375 |
4 | Computer Science | 82.125 | 74.75 | 78.875 | 80 | 79.5 | 79 | 80 |
5 | Geology | 70.875 | 63.25 | 67.625 | 66.75 | 65.25 | 66.875 | 67.25 |
6 | Geophysics | 71.875 | NIL | 66.75 | 68.25 | 65.375 | 68.75 | 63.875 |
7 | Marine Biology | 68 | 55.375 | 66.375 | 59.625 | 65.375 | 65 | 63.5 |
8 | Fisheries | 56.5 | NIL | NIL | NIL | NIL | NIL | NIL |
9 | Mathematics | 72.875 | 63.375 | 71.75 | 71 | 70.375 | 67.875 | 64.625 |
10 | Industrial Mathematics | 71.5 | 64.375 | 65.625 | 70.375 | NIL | 71.375 | 63.25 |
11 | Statistics | 71.5 | NIL | 71 | 69.375 | 58.625 | 66.75 | 62.375 |
12 | Microbiology | 72.125 | 69.375 | 70.625 | 70.25 | 68.375 | 71.25 | 71.125 |
13 | Physics | 67.75 | 66.125 | 63.125 | 63.375 | 60.625 | NIL | 61 |
14 | Zoology | 64.375 | NIL | 60.25 | 58.5 | 61.75 | NIL | 62.375 |
Faculty of Social Sciences
S/No | Programmes | Merit | Catchment: Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|---|
1 | Economics | 78.375 | 70.25 | 75.25 | 77 | 71.75 | 75.875 | 74 |
2 | Economics & Development Studies | 62.5 | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Geography | 56.125 | NIL | NIL | NIL | NIL | NIL | NIL |
4 | Meteorology & Climate Science | 70.625 | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Mass Communication | 77.25 | 73.75 | 73.875 | 76.375 | 74.75 | 75.375 | 74.125 |
6 | Library & Information Science | 68.5 | NIL | NIL | NIL | NIL | NIL | NIL |
7 | Political Science | 70.75 | 57.75 | 68.625 | 69.25 | 66.5 | 63.625 | 67.625 |
8 | Psychology | 74 | 72.375 | 72.75 | 71.75 | 67.5 | 71 | 72.5 |
9 | Social Work | 68.625 | 62.875 | 67.375 | 66.5 | 61.875 | 60.125 | 61.875 |
10 | Sociology | 73.5 | 68.5 | 70.125 | 72.375 | 71.25 | 68.625 | 68.25 |
Frequently Asked Questions
Does the cut-off mark change every year?
Yes, it can change. It depends on factors like how well applicants do overall and how many people apply for each course.
Is the cut-off mark the same for all courses at UNILAG?
No, each department sets its own cut-off mark based on the factors mentioned earlier. So, the cut-off mark for Medicine might be different from Sociology, for example.
I scored just below the cut-off mark. Do I still have a chance of getting in?
Yes, the cut-off mark is important, but UNILAG considers other things too, like your O’level results and how well you do in the post-UTME. So, there’s still hope!
Conclusion
The University of Lagos (UNILAG) has set the cut-off mark for admission in 2024 at 200. This means you need to score at least 200 in your JAMB exam to be eligible to buy the Post-UTME form and be considered for admission.
If your JAMB score is below 200, you should not purchase the UNILAG Post-UTME form, as you won’t be eligible for admission. Stay updated for any announcements from UNILAG regarding any changes or additional requirements.
If you have any other question about this topic, you can always reach out to others through the comment section and stay active as we have a lot of other opportunities for you here. Share ExamDon content with your friends that might need this too.